# | Name | OGRN | INN | Address | Region | Entry | Status | Reg. # |
---|---|---|---|---|---|---|---|---|
505 | ООО «AS Podolsk» | 1197746050754 | 9729279974 | 117628, Moscow, ext. ter. Severnoe Butovo municipal district, st. Znamenskie Sadki, 11, room. 1/1 | Central | 08/12/2023 | Actual | 599 |
504 | ООО «Globalmetrade» | 1216100013150 | 6165229139 | 344010, Rostov region, o. city of Rostov-on-Don, Rostov-on-Don, st. Petrenko, 12, premises. 35 | Southern | 01/12/2023 | Actual | 595 |
503 | ООО «AV VTORMET» | 1229000004122 | 9001002409 | 272355, Zaporozhye region, o. Melitopol, s. Semyonovka, st. Severny Pereezd, 6/1 | Central | 01/11/2023 | Actual | 593 |
502 | ООО «VTORMET» | 1167456059429 | 7447259006 | 454074, Chelyabinsk region, Chelyabinsk, st. Geroev Tankograda, 46P, premises. 1 | Ural | 03/10/2023 | Actual | 592 |
501 | ООО «MetStroyPovolzhye» | 1146439000465 | 6439084255 | 413840, Saratov region, Balakovo, Industrial zone | Volga region | 31/08/2023 | Actual | 590 |
500 | ООО «Export Group» | 1177847370645 | 7805717523 | 190005, St. Petersburg, st. 6th Krasnoarmeyskaya, 5-7, letter A, room/room 2-n/3 | Northwestern | 31/08/2023 | Actual | 589 |
499 | ООО «MPK SPLAV» | 1087746991991 | 7726602456 | 123007, Moscow, Khoroshevskoe highway, 32A, fl. 4, room XV, com. 4 | Central | 21/07/2023 | Actual | 588 |
498 | ООО «Spetsmetresursy» | 1045190000767 | 5190132682 | 183001, Murmansk region, Murmansk, st. Podgornaya, 128 | Northwestern | 21/07/2023 | Actual | 586 |
497 | ООО «MEDEYA» | 1166733073110 | 6714046361 | 214522, Smolensk region, Smolensky district, village. Katyn, st. Vitebskoe Shosse, 16, apt. 28 | Central | 21/07/2023 | Actual | 587 |
496 | ООО TH «Metallrezerv» | 1112723007462 | 2723144777 | 680015, Khabarovsk, st. Suvorova, 82A, off. 4 | Far Eastern | 21/07/2023 | Actual | 583 |
495 | ООО «SKM» | 1203900012304 | 3906395145 | 236005, Kaliningrad region, Kaliningrad, st. Kamskaya, 49, office 2-4 | Northwestern | 26/05/2023 | Actual | 584 |
494 | ООО «Uni-Blok» | 1074716000314 | 4716027579 | 188304, Leningrad region, Gatchina, st. Opolchentsev-Baltiytsev, 42A, office 2 | Northwestern | 17/05/2023 | Actual | 582 |
493 | ООО «Sacha» | 1107746228644 | 7725690851 | 115419 Moscow, 2nd Roshchinsky proezd, 8, building 3, floor 2, room IV, rooms 1-6. | Central | 17/05/2023 | Actual | 581 |
492 | ООО «Primorvtorsyrye-Yakutia» | 1041401720326 | 1434029340 | 678967, Neryungri, Lenin Ave., 16, building 1, apt. 83 | Far Eastern | 07/03/2023 | Actual | 580 |
491 | ООО «Magadan Gefest-DV» | 1214900001260 | 4900010418 | 685000, Magadan, st. Polyarnaya, 23, p. 16 | Far Eastern | 07/03/2023 | Actual | 579 |
490 | ООО «M-Steel» | 1197847045934 | 7805744044 | 198095, Sankt-Peterburg, per. Khimicheskiy, d.8, litera L, pomeshch. 1-N chast' pomeshch. 31 | Northwestern | 29/12/2022 | Actual | 578 |
489 | ООО «Lomdon» | 1166196059908 | 6154142976 | 347939, Rostov region, Taganrog, st. Chucheva, d. 1, of. 6 | Southern | 29/11/2022 | Actual | 577 |
488 | ООО «Ug Alfa Met» | 1216100003866 | 6166121547 | 344065, Rostov region, Rostov-on-Don, Trolleybusnaya street, d.ZD 24/2B, office 632 | Southern | 27/09/2022 | Actual | 576 |
487 | ООО «MorLom» | 1196196020998 | 6164126892 | 344011, Rostov Region, Rostov-on-Don, Gvardeisky lane, 61, office 14 | Southern | 27/09/2022 | Actual | 575 |
486 | ООО «AkronScrapRostov» | 1216100024117 | 6163223540 | 344022, Rostov region, Rostov-on-Don, st. B. Sadovaya, 162/701, room. 22 | Southern | 12/07/2022 | Actual | 571 |
485 | ООО «LMK» | 1197847027421 | 7802684799 | 198035 St. Petersburg, Gapsalskaya st., 5 lit. A, office 102 | Northwestern | 12/07/2022 | Actual | 570 |
484 | ООО «Voronezhvtormet» | 1183668027916 | 3652900948 | 397902, Voronezh region, Liskinsky district, Liski, Voronezhskaya st., 29, office 2 | Central | 17/06/2022 | Actual | 569 |
483 | ООО «AkronScrapUral» | 1216600039578 | 6678113933 | 623700, Sverdlovsk region, Berezovsky, Koltsevaya st., bld. 2b building 3, office 1 | Ural | 17/06/2022 | Actual | 568 |
482 | ООО «UgPromMet» | 1216100019167 | 6166122692 | 344112, Rostov region, Rostov-on-Don, Sholokhov avenue, 149, room 212 | Southern | 28/04/2022 | Actual | 560 |
481 | ООО «UgTekhnoMet» | 1216100019068 | 6102075616 | 346720, Rostov region, Aksai district, Aksai, Sholokhov st., 7, room. 21 | Southern | 28/04/2022 | Actual | 559 |
480 | ООО «RostMetProm» | 1212600008521 | 2635250198 | 344065, Rostov region, Rostov-on-Don, Trolleybusnaya street, 24/2B, office 814 | Southern | 28/04/2022 | Actual | 564 |
479 | ООО «Resursnab» | 1217700384406 | 9719018081 | 105203, Moscow, 14th Parkovaya st., 8, floor/room 5/I room/office 1/37 | Central | 28/04/2022 | Excluded 17.05.2023 | 565 |
478 | ООО «Sia-Met» | 1216100026834 | 6155090801 | 346513, Rostov region, Shakhty, street 50 let VLKSM, 1B, office 11 | Southern | 28/03/2022 | Excluded 07.03.2023 | 556 |
477 | ООО «Progress» | 1207800167739 | 7839134706 | 190103, St. Petersburg, Lermontovsky pr-kt, 50 letter A, room. 16n office 14 | Northwestern | 28/03/2022 | Actual | 555 |
476 | ООО «Taurus Motors» | 1161690137025 | 1655368936 | 420111, Republic of Tatarstan, Kazan, Universitetskaya st., 14, room 8 office 12 | Volga region | 28/03/2022 | Actual | 557 |
475 | ООО «KubMet» | 1052305736570 | 2310105134 | 346720, Rostov region, Aksai district, Aksai, st. Porohovaya balka, d. 8 letter a, room. 14th floor 1 | Southern | 28/03/2022 | Actual | 558 |
474 | ООО «AlexanderGRAD» | 1185476101183 | 5403046303 | 630048, Novosibirsk region, Novosibirsk, st. Nemirovicha-Danchenko, 135v, floor 1 | Siberian | 28/03/2022 | Actual | 561 |
473 | ООО «MetallExport» | 1166451062810 | 6455066158 | 410040, Saratov region, Saratov, prospect named after 50 let Oktyabrya, 110A, letter B, office. 401 | Volga region | 28/03/2022 | Actual | 562 |
472 | ООО PA «Promvest» | 1141650019378 | 1650295530 | 423800, Republic of Tatarstan, Naberezhnye Chelny, Sadovodcheskaya street, 16 | Volga region | 28/03/2022 | Actual | 563 |
471 | Swiss Recycling Solutions AG | Blegistrasse 25 6340 Baar Switzerland | Switzerland | 03/02/2022 | Actual | 554 | ||
470 | ООО «Spektr» | 1127536007532 | 7536131375 | 672039, Trans-Baikal Territory, Chita, Amurskaya st., 48 room 23, office 1 | Far Eastern | 30/11/2021 | Actual | 551 |
469 | ООО «TMK-S» | 1189204004582 | 9204569850 | 299053, Sevastopol, Fiolentovskoe highway 1/2, building B, office V-12 | Southern | 10/09/2021 | Actual | 55 |
468 | ООО «Lenmet» | 1207800143814 | 7816711026 | 192102, St. Petersburg, st. Salova, d. 31 letter a, room. office 2-p | Northwestern | 12/04/2021 | Actual | 548 |
467 | ООО «STARMET» | 1176451022593 | 6452129949 | 410005, Saratov, st. 1st Sadovaya house. 104 office 017 | Volga region | 12/04/2021 | Actual | 549 |
466 | ООО «Vtortsvetmet-Chernozemye» | 1163668069510 | 3665124001 | 394019, Voronezh, Druzhny lane, 15 | Central | 12/04/2021 | Excluded 10.09.2021 | 547 |
465 | ООО «Evrometall Tver» | 1175027031222 | 5027259472 | 170019, Tver region, Tver, sh Sakharovskoe, 17, office 13 | Central | 12/04/2021 | Excluded 17.05.2023 | 546 |
464 | ООО «Sergiyevo-Posadskiy Vtortsvetmet» | 1025005332406 | 5042053250 | 141304, Moscow region, Sergiev Posad city, Moscow highway, 19 | Central | 26/02/2021 | Excluded 29.11.2022 | 545 |
463 | ООО «Daymos» | 1125321002377 | 5321153985 | 173507, Novgorod region, city of Veliky Novgorod, Syrkovskoe highway, 38 | Northwestern | 26/02/2021 | Excluded 29.11.2022 | 544 |
462 | ООО «PromMetYug» | 1206100010500 | 6140011980 | 346780, Rostov region, city of Azov, Pobedy street, 17, office 224 | Southern | 26/02/2021 | Actual | 543 |
461 | ООО «PMH-Vtormet» | 1177154020240 | 7105052009 | 300016, Tula region, city of Tula, Przhevalskogo street, house 2 | Central | 26/02/2021 | Actual | 542 |
460 | ООО «NevaMetProm» | 1127847288690 | 7805589751 | 198188, St. Petersburg, st. Zaitseva, 41, letter A, room 17-N: 119/518B | Northwestern | 26/02/2021 | Actual | 540 |
459 | ООО «Metall Satndart» | 1167847191192 | 7840050144 | 198188, St. Petersburg, st. Zaitseva, house number 41, lit. Ah, pom. 17-H:41;42 | Northwestern | 26/02/2021 | Actual | 539 |
458 | ООО «Alfa metall» | 1167847207175 | 7840050899 | 196650, St. Petersburg, Kolpino, st. Finlyandskaya, house 33, letter A, premises. 4H, room 34 | Northwestern | 26/02/2021 | Actual | 538 |
457 | ООО «Lomovik» | 1185476037702 | 5403041496 | 630088, Novosibirsk region, Novosibirsk, Petukhova st., building Z5, office 2 | Siberian | 26/02/2021 | Actual | 541 |
456 | ООО OSCOLMETALL Regional Company | 1153128005183 | 3128108525 | 368006, Republic of Dagestan, city of Khasavyurt, Toturbieva street, house 39, room 4 | Southern | 29/12/2020 | Excluded 07.03.2023 | 537 |
455 | ООО «ENERGOSPLAV» | 1155053000871 | 5053038720 | 144002, Moscow region, Elektrostal, st. Gorkogo, 32 | Central | 04/12/2020 | Actual | 536 |
454 | ООО «RAZVITIYE» | 1152651026692 | 2635214030 | 355008, Stavropol, st. Grazhdanskaya, d. 8, of. 510 | Southern | 04/12/2020 | Excluded 29.11.2022 | 535 |
453 | ООО «VtorMetResurs» | 1166820066720 | 6829128691 | 392028, Tambov, st. Bastionnaya, 1, letter I | Central | 04/12/2020 | Excluded 31.08.2023 | 534 |
452 | ООО «Metall Povolzhye» | 1153443012337 | 3443122691 | 393970, Tambov region, Pichaevsky district, p. Pichaevo, st. Energetikov, d. 17, room. 6 | Central | 04/12/2020 | Actual | 533 |
451 | ООО «UG-MET» | 1150542000674 | 542004245 | 368621, Republic of Dagestan, Derbent district, Mamedkala settlement, Sovetskaya street, 10 | Southern | 04/12/2020 | Excluded 07.03.2023 | 532 |
450 | ООО «Evrometall» | 1167746633383 | 7727295007 | 117303, Moscow, Bolotnikovskaya st., 21 building 2, floor 2, room No. 12 | Central | 02/10/2020 | Excluded 29.12.2022 | 530 |
449 | ООО «Vtometzagotovka» | 1195081035324 | 5047226732 | 141701, Moscow region, Dolgoprudny, st. Zhukovsky, d. 3, room. Five | Central | 02/10/2020 | Excluded 17.05.2023 | 529 |
448 | ООО «Golitsynsky Vtormet» | 1165032061864 | 5032264397 | 143041, Moscow region, Odintsovsky district, city of Golitsyno, Petrovskoe shosse, 33 floor 1, room 3 | Central | 02/10/2020 | Excluded 29.12.2023 | 528 |
447 | ООО «Forum» | 1066140019549 | 6140024620 | 346780, Rostov region, city of Azov, Petrovskaya square, building 5/30, rooms 1-4, 6, 8-17 | Southern | 02/10/2020 | Excluded 30.11.2021 | 527 |
446 | ООО «NordVestScrap» | 1067847328163 | 7810052803 | 198035, St. Petersburg, Mezhevoy Kanal street, house 5 letters, room 461, office No. 9 | Northwestern | 02/10/2020 | Actual | 526 |
445 | ООО «Evromet Sever» | 1197847060388 | 7811723677 | 192019, St. Petersburg, Sedova street, building 4 liter H, room 6 | Northwestern | 02/10/2020 | Excluded 30.11.2021 | 531 |
444 | ООО «ECOMET+» | 1130917001599 | 917023143 | 369330, Republic of Karachay-Cherkess, Adyge-Khablsky district, aul Adyge-Khabl, Pervomayskaya street, 137 | Southern | 02/10/2020 | Actual | 523 |
443 | ООО «SFERa» | 1196196043724 | 6167196680 | 344019, Rostov-on-Don, 12th Line street, building 16/33, office 15-a | Southern | 02/10/2020 | Excluded 30.11.2021 | 524 |
442 | ООО «MAGNIT» | 1177847009944 | 7843007852 | 195248, St. Petersburg, Umansky lane, building 76 letter l, room 1n | Northwestern | 02/10/2020 | Excluded 07.03.2023 | 521 |
441 | ООО «GlobalMetProm» | 1206100017419 | 6166119139 | 344013, Rostov-on-Don, Timofeeva street, 14 building 2, room 32 | Southern | 02/10/2020 | Excluded 01.11.2023 | 522 |
440 | ООО «VEKONT» | 1186733014269 | 6732166189 | 216125, Smolensk region, Krasninsky district, Krasnaya Gorka village, Rechnaya st., 4, apt. one | Central | 23/06/2020 | Excluded 30.11.2021 | 520 |
439 | ООО «AK VtorResurs» | 1147746692752 | 7701398880 | 107113, Moscow, st. 2nd Rybinskaya, 13, floor 2, room 1, 1A | Central | 23/06/2020 | Actual | 518 |
438 | ООО «Proyekt Biosfera» | 1173525001100 | 3525393773 | 160012, Vologda region, Vologda, Promyshlennaya st., 2a, prem. One | Southern | 23/06/2020 | Excluded 17.05.2023 | 519 |
437 | ООО «Abinsk Metallurgical Company» | 1182375043212 | 2315666920 | 353923, Krasnodar Territory, Novorossiysk, st. Karamzina, d.29, apt. 16 | Southern | 23/06/2020 | Excluded 12.04.2021 | 517 |
436 | ООО «Novorossiysk Processing Company» | 1152315005413 | 2315985958 | 353915, Krasnodar Territory, Novorossiysk, st. Dzerzhinsky, 48/54 | Southern | 23/06/2020 | Excluded 12.04.2021 | 516 |
435 | ООО «Trading house NOVMETTORG» | 1182375095165 | 2315209088 | 353915, Krasnodar Territory, Novorossiysk, st. Dzerzhinsky, 48/54 | Southern | 23/06/2020 | Excluded 12.04.2021 | 515 |
434 | ООО «ARSENALMET» | 1187746255180 | 7743246938 | 125635, Moscow, Angarskaya st., 6, floor 1, room III, room 2, office 31 | Central | 23/06/2020 | Excluded 10.09.2021 | 513 |
433 | ООО «INOKS» | 1136193007389 | 6166089580 | 344065, Rostov region, Rostov-on-Don, st. 50th anniversary of Rostselmash, 1/52, room. 526 | Southern | 23/06/2020 | Excluded 31.08.2023 | 511 |
432 | ООО «Metkom» | 1173443029540 | 3459075278 | 400121, Volgograd region, Volgograd, st. named after Nikolai Otrada, 4, pom. 7 | Southern | 23/06/2020 | Excluded 28.04.2022 | 512 |
431 | ООО «Metaks» | 1185275069803 | 5258143965 | 603076, Nizhny Novgorod region, Nizhny Novgorod, Lenina avenue, 48, room. p2 of. One | Volga region | 23/06/2020 | Actual | 514 |
430 | ООО «UfaVtorMet» | 1180280023824 | 277928039 | 450037, rep. Bashkortostan, Ufa, tract Birsky, 83 / Building ABK, room 7 | Volga region | 21/04/2020 | Excluded 28.04.2022 | 470 |
429 | ООО «UgTsvetMet» | 1126319004272 | 6319161780 | 344022, Rostov-on-Don, Universitetsky lane, 22B, room 5 | Southern | 21/04/2020 | Excluded 28.04.2023 | 471 |
428 | ООО «Tatlom» | 1161690153734 | 1650337645 | 423800, rep. Tatarstan, Naberezhnye Chelny, Ogneborya passage, 4, office 13 | Volga region | 21/04/2020 | Excluded 28.04.2024 | 469 |
427 | ООО «TatMetKom» | 1151690093730 | 1655341331 | 420108, rep. Tatarstan, Kazan, Portovaya street, 27, office 9 | Volga region | 21/04/2020 | Excluded 28.04.2024 | 468 |
426 | ООО «Srednevolzhskaya metallolomnaya kompaniya» | 1036301024517 | 6323070260 | 117418, Moscow, Tsyurupy st., 28, room I Room 11 | Central | 21/04/2020 | Excluded 28.04.2024 | 472 |
425 | ООО «SamMetKom» | 1146318008748 | 6318247280 | 117452, Moscow, Chernomorsky Boulevard, 17 / building 1, floor 5 Room 9 | Central | 21/04/2020 | Excluded 28.04.2024 | 467 |
424 | ООО «MosVtorMet» | 1125027004805 | 5027185510 | 115184, Moscow, Tatarskaya B st., 21 / building 8, Pod 5 Floor 1 office V-102 Room 23 | Central | 21/04/2020 | Excluded 28.04.2024 | 466 |
423 | ООО «MosMetKom» | 1135074012270 | 5036133807 | 142111, Moscow region, Podolsk, Roza Luxembourg street, 2 / Base Office Building, Rooms 2, 3, 4 | Central | 21/04/2020 | Excluded 28.04.2024 | 465 |
422 | ООО «VtorTsvetMet Ural» | 1169658106419 | 6678075491 | 623700, Sverdlovsk region, Berezovsky, Koltsevaya street, 2B, office 1 | Ural | 21/04/2020 | Excluded 28.04.2024 | 464 |
421 | ООО «VtorTsvetMet Povolzhye» | 1157746379185 | 7703378286 | 123557, Moscow, st. Presnensky Val, 27 / str 11, room XI Room 24 | Central | 21/04/2020 | Excluded 28.04.2024 | 462 |
420 | ООО «VtorTsvetMet Volga» | 1126439000819 | 6439078702 | 413840, Saratov region, Balakovo, street Saratov highway, 8/1 | Volga region | 21/04/2020 | Excluded 28.04.2024 | 461 |
419 | ООО «Akron Volga» | 1156324002086 | 6324059238 | 404119, Volgograd region, Volzhsky, street 6th Avtodoroga, 31B, office 320 | Southern | 21/04/2020 | Excluded 28.04.2024 | 459 |
418 | ООО «Akron Yuzhnyy Ural» | 1145658339265 | 5611073234 | 460003, Orenburg, Stanochny lane, 9/11, office 1 | Volga region | 21/04/2020 | Excluded 28.04.2024 | 458 |
417 | ООО «Akron Kazan» | 1126324004597 | 6324028751 | 420108, Republic of Tatarstan, Kazan, Portovaya st., 27, office 14 | Volga region | 21/04/2020 | Excluded 28.04.2024 | 457 |
416 | ООО «Akron Sibir» | 1146324009314 | 6324054896 | 630088, Novosibirsk, Severny passage, 3/8, office 56 | Siberian | 21/04/2020 | Excluded 28.04.2024 | 456 |
415 | ООО «Alfa group» | 1187746095910 | 9721061415 | 111674, Moscow, st. 2nd Volskaya, d. 34, building 2, building 18, room 5 | Central | 21/04/2020 | Actual | 463 |
414 | ООО «AkronTsentr» | 5147746074559 | 7721844966 | 109444, Moscow, Sormovsky passage, 11/str 2, floor 4 room 4 | Central | 21/04/2020 | Excluded 28.04.2024 | 455 |
413 | ООО «Akron Ug» | 1116183001780 | 6150066820 | 344091, Rostov-on-Don, st. Kashirskaya, 9/53A, room 118 | Southern | 21/04/2020 | Excluded 28.04.2024 | 454 |
412 | ООО «AKRON PLUS» | 1026302002836 | 6322024582 | 115035, Moscow, nab. Ovchinnikovskaya, 6 / building 1, room I (Room 3) | Central | 21/04/2020 | Excluded 28.04.2024 | 453 |
411 | ЗАО «P.A.K.» | 1076313000400 | 6313136346 | 446370, Samara region, Krasnoyarsk district, s. Krasny Yar, st. Dorozhnaya, 23 | Volga region | 02/04/2020 | Actual | 503 |
410 | ООО «Atriya» | 1197746683760 | 7708364907 | 129090, Moscow, B. Spasskaya st., 29, floor/office/room 4/I/7 | Central | 02/04/2020 | Actual | 505 |
409 | ООО «Alfa» | 1196196021823 | 6155080994 | 346504, Rostov region, Shakhty, st. Sadovaya, d.25, of. 4 | Southern | 02/04/2020 | Excluded 17.05.2023 | 504 |
408 | ООО «VTPK» | 1117327001835 | 7327059407 | 433320, Ulyanovsk, s Belyy Klyuch, dor Trassa Syzran-Tsivilsk, 1 office. 3 | Volga region | 02/04/2020 | Excluded 06.07.2021 | 509 |
407 | ООО «AVM-Retsikling» | 1186313095924 | 6319233875 | 443009, Samara, st. Kalinina, d. 11A, room. 210 | Volga region | 02/04/2020 | Excluded 06.07.2021 | 508 |
406 | ООО «Nevamet» | 1157847178169 | 7816267450 | 192236, St. Petersburg, st. Sofiyskaya, 14, letter A | Northwestern | 02/04/2020 | Actual | 501 |
405 | ООО «VtortekhMix» | 1117746855368 | 7725737806 | 125635, Moscow, st. Taldomskaya, d. 2, floor 3, room. 320 | Central | 02/04/2020 | Excluded 30.11.2021 | 502 |
404 | SEDA Umwelttechnik GmbH | Schwendter Straße 10, 6345 Kössen, AUSTRIA | Австрия | 02/04/2020 | Actual | 510 | ||
403 | ООО «Steel Trading Group» | 1157847036478 | 7817049334 | 192289, St. Petersburg, Petro-Slavyanka, Sofiyskaya st., 96, letter ACH | Northwestern | 02/04/2020 | Excluded 12.04.2021 | 497 |
402 | ООО «Standart» | 1165027055148 | 5027241299 | 143026, Moscow region, Odintsovo, rp Novoivanovskoye, w Mozhayskoye, 165 / building 1, floor 7 rooms. 26 | Central | 02/04/2020 | Actual | 496 |
401 | ООО «EnergoStroy» | 1148617000025 | 8617031934 | 628450, Khanty-Mansi Autonomous Okrug, Surgut district, Barsovo village, Centralnaya street, 18 | Ural | 02/04/2020 | Excluded 21.07.2023 | 485 |
400 | ООО «MetProm» | 1197746490721 | 7724485786 | 117403, Moscow, Vostryakovsky proezd, 10B, building 2, fl. 3, room 2 | Central | 02/04/2020 | Excluded 03.02.2022 | 499 |
399 | ООО «ROSKONTAKT» | 1076226000564 | 6226008901 | 391300, Ryazan region, Kasimov, Sovetskaya st., 15 | Central | 02/04/2020 | Actual | 500 |
398 | ООО «Baltiyskaya Metallolomnaya Kompaniya» | 1157746379295 | 7717286885 | 198095, St. Petersburg, Chemistry lane, 1 / letter Bzh, office 301 | Northwestern | 24/01/2020 | Excluded 07.03.2023 | 460 |
397 | ООО «Chita-Gefest» | 1197536000485 | 7536174354 | 672014, Trans-Baikal Territory, Chita, st. Kovylnaya d. 27 B bld. 2 of. One | Siberian | 24/01/2020 | Actual | 495 |
396 | ООО «Saha Gefest-DV» | 1191447001855 | 1402024540 | 678900, Republic of Sakha (Yakutia), Aldan, st. Tarabukina, 59-a, of. No. 1 | Far Eastern | 24/01/2020 | Actual | 494 |
395 | ООО «Metall Kontsern» | 1192536003220 | 2536315172 | 690005, Primorsky Territory, Vladivostok, st. Lugovaya, d. 22-26, of. 3 | Far Eastern | 24/01/2020 | Actual | 493 |
394 | ООО «GEFEST PROGRESS» | 1132723007636 | 2723167140 | 680009, Khabarovsk Territory, Khabarovsk, Promyshlennaya st., 20, room 23 | Far Eastern | 24/01/2020 | Actual | 492 |
393 | ООО «SEVERSCRAP» | 1194101002116 | 4101188130 | 683003, Kamchatka Territory, Petropavlovsk-Kamchatsky, Leningradskaya st., 100, room 406/1 | Far Eastern | 24/01/2020 | Excluded 17.05.2023 | 491 |
392 | ООО «AMURMETALL» | 1192801005660 | 2807007329 | 676455, Amur Region, Svobodny, Pozharny Lane, 30 | Far Eastern | 24/01/2020 | Actual | 490 |
391 | ООО «VIZMET» | 1027722015265 | 7722274211 | 109462, Moscow, st. Yunykh Lenintsev, 43/33 building 2 | Central | 24/01/2020 | Excluded 17.05.2023 | 489 |
390 | ООО «GrandRESOURCE» | 1116182000990 | 6155061127 | 346523, Rostov region, Shakhty, st. Melikhovskaya, 1 "E" | Southern | 24/01/2020 | Actual | 487 |
389 | ООО «Gorizont» | 1156320006512 | 6321380732 | 445051, Samara region, Tolyatti, Leninsky pr-t, 1 A, apt. 18 | Volga region | 24/01/2020 | Excluded 26.02.2021 | 488 |
388 | ООО «Lomresurs» | 1147847354710 | 7842529126 | 192236, St. Petersburg, st. Sofiyskaya, h. 8 building 1 lit. B, office 21 | Northwestern | 05/12/2019 | Excluded 29.11.2022 | 483 |
387 | ООО «VTORMET ENERGIA» | 1157847286717 | 7802537201 | 194355, St. Petersburg, sh. Vyborgskoye, 15 /lit. A 122-N, office 1 | Northwestern | 05/12/2019 | Excluded 09.12.2021 | 484 |
386 | ООО «Evrometall» | 1107746726086 | 7743792172 | 125599, Moscow, st. Izhorskaya, 3 | Central | 05/12/2019 | Excluded 17.05.2023 | 478 |
385 | ООО «RTM» | 1136670018583 | 6670407931 | 620061, Ekaterinburg, Istok settlement, st. Glavnaya 27 | Ural | 05/12/2019 | Actual | 479 |
384 | ООО «Tehmetall» | 1165476080329 | 5402016835 | 630047, Novosibirsk region, Novosibirsk, Svetlanovskaya st., 50/2, office 24 | Siberian | 05/12/2019 | Actual | 476 |
383 | ООО «Pegas» | 1177847264715 | 7810702201 | 194100, St. Petersburg, st. Alexandra Matrosova, 4, bldg. 2, room 1-N, of. 33 | Northwestern | 05/12/2019 | Actual | 475 |
382 | ООО «PKO» | 1151327002309 | 1327025774 | 430006, Republic of Mordovia, Saransk, st. Promyshlennaya 1st, 19/str. 2, of. 1 | Volga region | 05/12/2019 | Actual | 473 |
381 | ООО «Ruslom» | 1171326007544 | 1328015377 | 430006, Republic of Mordovia, Saransk, st. Proletarskaya, 127, of. 3 | Volga region | 05/12/2019 | Исключен 29.11.2022 | 474 |
380 | ООО «TH Mashinostroitelnyy zavod» | 1155958103201 | 5902029590 | 614990, Perm, Promyshlennaya st., 147, of. 306 | Volga region | 05/12/2019 | Actual | 477 |
379 | ООО «Vtormet» | 1126226000130 | 6204008520 | 391315, Ryazan region, Kasimovsky district, Kasimov station | Central | 05/12/2019 | Actual | 446 |
378 | ООО «MetallTrade-NK» | 1121651003495 | 1651067783 | 423578, Republic of Tatarstan, Nizhnekamsk district, Nizhnekamsk, Khimikov avenue, 25, apt. 257 | Volga region | 05/12/2019 | Actual | 445 |
377 | ООО «Segezha Electrotechnical Company» | 1041000870459 | 1006006378 | 194356, St. Petersburg, st. Beregovaya (Shuvalovo Ter.), h. 18 building 4 letter a, apt. 87 | Northwestern | 05/12/2019 | Excluded 12.04.2021 | 444 |
376 | ООО «PLATINA» | 1156451013553 | 6450089088 | 410002, Saratov, st. them. Nekrasova N.A., 34/2 | Volga region | 05/12/2019 | Excluded 29.12.2022 | 449 |
375 | ООО TH «Metallrezerv» | 1112723007462 | 2723144777 | 680015, Khabarovsk, st. Suvorova, 82A, of. 4 | Far Eastern | 05/12/2019 | Excluded 29.11.2022 | 450 |
374 | ООО «ImExTech» | 1177847257840 | 7801335259 | 199178, St. Petersburg, line 15th V.O., 76 letter e room. 27-n, office. 2 | Northwestern | 05/12/2019 | Excluded 02.10.2020 | 448 |
373 | ООО «Timemet Invest» | 1157847137623 | 7811191609 | 197342, St. Petersburg, st. Serdobolskaya, 64K, room 11n Ch.P.73 | Northwestern | 05/12/2019 | Excluded 29.11.2022 | 452 |
372 | ООО «Tuchkovskaya Metallo-Zagotovitel'naya Kompaniya» | 1155075002257 | 5075028436 | 143131, Moscow region, Ruza district, Tuchkovo settlement, st. Vostochnaya, d. 5A | Central | 05/12/2019 | Actual | 482 |
371 | ООО «StalInvest» | 1147746775450 | 7729776281 | 115446, Moscow, Kolomensky pr-d, 14, room. 8 | Central | 05/12/2019 | Actual | 480 |
370 | ООО «StupinoVtormet» | 1177746111069 | 7724400077 | 115201, Moscow, per. Kotlyakovsky 1st, 2, floor 2, room 6 | Central | 05/12/2019 | Actual | 481 |
369 | ООО «VtorResourse» | 1157847063770 | 7840024137 | 190005, St. Petersburg, emb. Obvodny Kanal, d. 118A letter X room. 3n, of. 42 | Northwestern | 18/10/2019 | Excluded 29.11.2022 | 440 |
368 | ООО «MetResourse» | 1186196037411 | 6165215320 | 344010, Rostov-on-Don, st. Petrenko, d. 12, room. 33 | Southern | 18/10/2019 | Excluded 29.11.2022 | 439 |
367 | ООО «TATTSVETMETTREYD» | 1161690071300 | 1658188522 | 420095, Tatarstan, Kazan, st. Shamil Usmanova, d. 28A, of. 216 | Volga region | 18/10/2019 | Actual | 419 |
366 | ООО «Verteks» | 1146196001797 | 6168719124 | 344065, Rostov-on-Don, 20/4 Kommunistichesky Ave., office 10 | Southern | 18/10/2019 | Actual | 442 |
365 | ООО «Intermet» | 1146193003065 | 6166092127 | 344065, Rostov-on-Don, st. 50th-Letiya Rostselmasha, d. 1/52, room. 510 | Southern | 18/10/2019 | Excluded 31.08.2023 | 441 |
364 | ООО «LomService» | 1114345001737 | 4345295627 | 610000, Kirov, Vorovskogo street, 98/1, apt. 118 | Volga region | 18/10/2019 | Actual | 437 |
363 | ООО «Region Metall» | 1154350015632 | 4345432538 | 610000, Kirov, Vorovskogo street, 98/1, apt. 118 | Volga region | 18/10/2019 | Actual | 436 |
